Food and nutrition
SCUM does not track hunger. It tracks carbohydrate, fat, protein, fibre, sugars,
ten vitamins, seven minerals and water, per gram, for every food and drink in the
game. There are 314 of them.
The most energy-dense is Oil at 900 kcal per 100g.
SCUM food: calories, protein, carbs, fat and water
Everything below is per 100g. Energy is worked out from the protein, carbohydrate
and fat the way a nutrition label does, because the game stores the macronutrients
and not a calorie figure.
| Food | Energy (kcal) | Protein (g) |
Carbs (g) | Fat (g) | Water (g) |
| Oil | 900 | - | - | 100 | - |
| Animal Fat | 896 | - | - | 99.5 | - |
| Butter | 734 | 0.9 | 0.1 | 81.1 | 17.9 |
| Pine Cone | 722 | 13.69 | 13.08 | 68.37 | 2.28 |
| Mayonnaise | 677 | 0.96 | 0.57 | 74.5 | 23 |
| Hazelnut | 673 | 15 | 16.7 | 60.7 | 5.3 |
| Walnut | 667 | 24.1 | 9.9 | 59 | 4.6 |
| Seeds | 627 | 20.8 | 20 | 51.5 | 4.7 |
| Almonds | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Apple Pie | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Baklava | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Banana Cake | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Bean Stew | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Black Pepper Poultry | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Bread | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Burger | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Cabbage Rolls | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Cheese Cake | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Cheese Loaves | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Cheese Mixed Salad | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Cheese Pie | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Cheeseburger | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Chevap | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Chicken Soup | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Chili Oiled Smashed Cucumbers | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Chilli Con Carne | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Chocolate Cake | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Chocolate Roulade | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Chow Mein | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Christmas Pudding | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Cream Slice | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Cucumber Salad | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Curry with Rice | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Dauphinoise Potatoes | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Egg Drop Soup | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Egg Rolls | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| English Tea | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Fish Paprikash | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Fish Skewer | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Fried Eggs | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Fried Rice | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Fruit Cake | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| General Tso's Poultry | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Goulash | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Grilled Drumsticks | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Grilled Fish | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Grilled Mushroom | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Grilled Potato | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Grilled Poultry | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Grilled Rabbit Leg | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Grilled Red Meat | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Grilled Sausage | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Grilled Vegetables | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Gumbo | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Gyuvech/Balkan Ratatouille | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Hot Chocolate | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Hot Dog | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Hot and Sour Soup | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Jambalaya | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Kung Pao Spaghetti | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Lamington Cake | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Lasagna | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Lettuce Salad | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Mac And Cheese | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Meat Broccoli Stir Fry | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Meat Pie | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Meat Skewer | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Meat Soup | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Meat Stew | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Mixed Salad | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Mixed Skewer | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Moussaka | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Mushroom Pasta | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Mushroom Soup | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Peking Duck | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Pesto Penne Pasta | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Pizza Bianca | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Pizza Capricciosa | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Pizza Frutti Di Mare | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Pizza Funghi | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Pizza Hawaii | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Pizza Neapolitan | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Pizza Pepperoni | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Pizza Picante | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Pizza Vegetarian | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Poultry Casserole | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Rice and Peas with Meat | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Sauerkraut Salad | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Seafood Pasta | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Seafood Stew | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Shrimp and Broccoli Lo Mein | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Spaghetti Bolognese | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Spaghetti Carbonara | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Spaghetti Milanese | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Spicy Szechuan | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Spit Roasted Horse | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Spit Roasted Pork | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Spit Roasted Rabbit | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Spit-Roasted Bear | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Spit-Roasted Fish | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Spit-Roasted Goat | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Spit-Roasted Lamb | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Spit-Roasted Poultry | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Spit-Roasted Wolf | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Stuffed Peppers | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Szechuan Noodles | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Tea | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Tea Cookie | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Tomato Salad | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Tomato Soup | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Vegetable Pasta | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Vegetable Skewer | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Wonton Soup | 623 | 21.9 | 19.9 | 50.6 | 4.5 |
| Chips | 563 | 6.6 | 49.7 | 37.5 | 2.3 |
| Toaster Pastries | 553 | 7.3 | 45.1 | 38.1 | 8.5 |
| Chocolate | 535 | 7.6 | 59.4 | 29.7 | 1.5 |
| Crackers | 479 | 8.6 | 64.9 | 20.6 | 3.1 |
| Cocoa Powder | 446 | 19.6 | 61 | 13.7 | 4 |
| African Biltong | 407 | 33.2 | 11 | 25.6 | 23.4 |
| Meat Snack | 407 | 33.2 | 11 | 25.6 | 23.4 |
| Oak Nuts | 403 | 6.2 | 40.7 | 23.9 | 27.9 |
| Aspirin | 400 | - | 99.9 | - | - |
| Antibiotics | 395 | - | 98.8 | - | - |
| Painkiller | 395 | - | 98.8 | - | - |
| Candy Bob | 394 | - | 98 | 0.2 | 1.3 |
| Sugar | 393 | 0.1 | 98.1 | - | 0.5 |
| Vitamins | 392 | - | 98 | - | - |
| Candy Corn | 390 | 2.3 | 73.8 | 9.5 | 13.9 |
| Instant Oatmeal | 382 | 13.7 | 65.8 | 7.1 | 11.5 |
| Corn Flakes | 381 | 6.1 | 85.6 | 1.6 | 2.6 |
| Coconut | 376 | 3.3 | 15.2 | 33.5 | 47 |
| Rice | 363 | 8.1 | 80.4 | 1 | 9.7 |
| Cereal | 359 | 10.6 | 78 | 0.5 | 10.5 |
| Cereal | 359 | 10.6 | 78 | 0.5 | 10.5 |
| Cheese | 355 | 24.9 | 2.2 | 27.4 | 41.5 |
| Coffee | 355 | 12.2 | 75.4 | 0.5 | 10.5 |
| Wheat Flour | 353 | 12 | 72.5 | 1.7 | 13.4 |
| Yeast | 347 | 38.3 | 38.2 | 4.6 | 7.6 |
| Canned Seafood Mix | 338 | 5.97 | 3.89 | 33.2 | 55.9 |
| Raisins | 335 | 3.3 | 80 | 0.25 | 15.5 |
| Black Pepper | 333 | 11 | 64.8 | 3.3 | 10.5 |
| Spice Mix | 333 | 11 | 64.8 | 3.3 | 10.5 |
| Date | 309 | 1.8 | 75 | 0.2 | 21.3 |
| Cheeseburger | 305 | 17.3 | 20.8 | 17 | 42.6 |
| Larvae | 300 | 16.2 | 20.2 | 17.2 | 45.44 |
| Cream | 299 | 2.2 | 3 | 30.9 | 63.5 |
| Bread | 266 | 10.9 | 47.5 | 3.6 | 35.7 |
| Cricket | 250 | 16.2 | 30.2 | 7.2 | 45.44 |
| Earthworm | 250 | 16.2 | 30.2 | 7.2 | 45.44 |
| Grasshopper | 250 | 16.2 | 30.2 | 7.2 | 45.44 |
| Pancakes | 226 | 6.4 | 28.3 | 9.7 | 52.9 |
| Pork Meat | 222 | 21.2 | - | 15.2 | 62.800003 |
| Canned Sardine | 202 | 24.6 | - | 11.5 | 59.6 |
| Sardine Meat | 202 | 24.6 | - | 11.5 | 59.6 |
| Smoked Drumstick | 198 | 27 | - | 10 | 60 |
| Smoked Fish Fillet | 190 | 25 | - | 10 | 60 |
| Tuna Salad | 185 | 16 | 9.4 | 9.3 | 63.2 |
| Smoked Red Meat | 169 | 31 | - | 5 | 50 |
| Smoked Rabbit Leg | 164 | 32 | - | 4 | 62 |
| Garlic | 163 | 6.4 | 33.1 | 0.5 | 58.6 |
| Spon | 163 | 7 | 1.9 | 14.1 | 31.1 |
| Rose Hip | 162 | 1.6 | 38.2 | 0.3 | 58.7 |
| Canned Cat Food | 158 | 21.8 | - | 7.9 | 68.7 |
| Canned Dog Food | 158 | 21.8 | - | 7.9 | 68.7 |
| Black Olives | 157 | 1 | 3.8 | 15.3 | 75.3 |
| Olives | 157 | 1 | 3.8 | 15.3 | 75.3 |
| Bean Sandwich | 156 | 2 | 10 | 12 | 72 |
| Cheese Sandwich | 156 | 2 | 10 | 12 | 72 |
| Fruit Salad | 156 | 2 | 10 | 12 | 72 |
| Fruit Salad | 156 | 2 | 10 | 12 | 72 |
| Improvised Pasta Dish | 156 | 2 | 10 | 12 | 72 |
| Improvised Rice Dish | 156 | 2 | 10 | 12 | 72 |
| Improvised Salad | 156 | 2 | 10 | 12 | 72 |
| Improvised Sandwich | 156 | 2 | 10 | 12 | 72 |
| Improvised Soup | 156 | 2 | 10 | 12 | 72 |
| Improvised Stew | 156 | 2 | 10 | 12 | 72 |
| Spon Sandwich | 156 | 2 | 10 | 12 | 72 |
| Tuna Sandwich | 156 | 2 | 10 | 12 | 72 |
| Waldorf Salad | 156 | 2 | 10 | 12 | 72 |
| Bear Meat | 155 | 20.1 | - | 8.3 | 71.2 |
| Wolf Meat | 155 | 20.1 | - | 8.3 | 71.2 |
| Raw Egg | 143 | 12.6 | 0.8 | 9.9 | 75.8 |
| Chicken Meat | 143 | 17.4 | - | 8.1 | 73.2 |
| Chicken Meat | 143 | 17.4 | - | 8.1 | 73.2 |
| Donkey Meat | 132 | 21.2 | - | 5.2 | 72.8 |
| Rabbit Meat | 130 | 20 | - | 5.5 | 72.8 |
| Pasta | 128 | 2.6 | 27.9 | 0.7 | 8.21 |
| Horse Meat | 127 | 21.4 | - | 4.6 | 72.6 |
| Human Meat | 127 | 21.4 | - | 4.6 | 72.6 |
| Amur Meat | 122 | 17.8 | - | 5.6 | 76.3 |
| Carp Meat | 122 | 17.8 | - | 5.6 | 76.3 |
| Ketchup | 116 | 1.08 | 27.1 | 0.32 | 69.5 |
| Deer Meat | 114 | 23 | - | 2.4 | 73.6 |
| Canned Tuna | 109 | 25.5 | - | 0.8 | 73 |
| Banana | 108 | 2.5 | 22.8 | 0.7 | 69 |
| Baked Beans | 107 | 4.7 | 21.1 | 0.4 | 72 |
| Goat Meat | 103 | 20.6 | - | 2.3 | 75.8 |
| Tuna Meat | 102 | 23.4 | - | 0.9 | 71 |
| Corn | 100 | 3.2 | 19 | 1.2 | 76 |
| Beef Ravioli | 99 | 4.3 | 16.6 | 1.7 | 75.6 |
| Canned Spaghetti | 99 | 4.3 | 16.6 | 1.7 | 75.6 |
| Beef Stew | 95 | 4.9 | 6.8 | 5.4 | 81.5 |
| Canned Goulash | 95 | 4.9 | 6.8 | 5.4 | 81.5 |
| MRE Stew | 95 | 4.9 | 6.8 | 5.4 | 81.5 |
| Canned Pear | 95 | 3.2 | 19.9 | 0.3 | 75 |
| Dentex Meat | 94 | 20.5 | - | 1.3 | 76.9 |
| Orata Meat | 94 | 20.5 | - | 1.3 | 76.9 |
| Bass Meat | 92 | 17.7 | - | 2.3 | 79.2 |
| Angler Meat | 91 | 16.4 | - | 2.8 | 80.4 |
| Bleak Meat | 91 | 16.4 | - | 2.8 | 80.4 |
| Catfish Meat | 91 | 16.4 | - | 2.8 | 80.4 |
| Chub Meat | 91 | 16.4 | - | 2.8 | 80.4 |
| Salsify Roots | 89 | 3.3 | 18.6 | 0.2 | 77 |
| Peach | 83 | 0.5 | 19.9 | 0.1 | 74.3 |
| Pear | 83 | 0.5 | 19.9 | 0.1 | 79.3 |
| Fig | 82 | 0.7 | 19.2 | 0.3 | 79.1 |
| Canned Fruit | 78 | 0.4 | 18.8 | 0.1 | 75.6 |
| Grapes | 77 | 0.7 | 18.1 | 0.2 | 80.5 |
| Baby Food | 74 | 0.3 | 18.3 | - | 81.2 |
| Canned Corn | 74 | 1.9 | 15.4 | 0.5 | 81.3 |
| Mango | 73 | 0.5 | 17 | 0.3 | 81.7 |
| Pike Meat | 71 | 15.1 | - | 1.2 | 82 |
| Ruffe Meat | 71 | 15.1 | - | 1.2 | 82 |
| Cherries | 70 | 1.1 | 16 | 0.2 | 82.2 |
| Vinegar | 70 | 0.5 | 17 | - | 76.5 |
| Orange | 70 | 1.3 | 15.5 | 0.3 | 82.3 |
| Mustard | 69 | 4.25 | 5.3 | 3.38 | 85.69 |
| Agave Plant | 69 | 0.5 | 16.2 | 0.2 | 81.8 |
| Tangerine | 68 | 0.8 | 15.5 | 0.3 | 83.2 |
| Kiwi | 68 | 1.1 | 14.7 | 0.5 | 83.1 |
| Cannabis | 66 | 1.5 | 14.2 | 0.3 | 83 |
| Ramsons | 66 | 1.5 | 14.2 | 0.3 | 83 |
| Stinging Nettle | 66 | 1.5 | 14.2 | 0.3 | 83 |
| Milk | 64 | 3.2 | 5.3 | 3.3 | 88.3 |
| Blueberries | 64 | 0.7 | 14.5 | 0.3 | 84.2 |
| Currant | 63 | 1.4 | 13.8 | 0.2 | 83.9 |
| Guava Halves | 61 | 0.1 | 14.9 | 0.1 | 84 |
| Potato | 61 | 2.6 | 12.4 | 0.1 | 83.3 |
| Scorpionfish Meat | 59 | 12.1 | - | 1.2 | 86 |
| Apple | 58 | 0.3 | 13.8 | 0.2 | 85.6 |
| INT Ampule Level 1 | 58 | 0.3 | 13.8 | 0.2 | 85.6 |
| INT Ampule Level 2 | 58 | 0.3 | 13.8 | 0.2 | 85.6 |
| INT Ampule Level 3 | 58 | 0.3 | 13.8 | 0.2 | 85.6 |
| Plum | 58 | 0.3 | 13.8 | 0.2 | 85.6 |
| Pineapple | 55 | 0.5 | 13.1 | 0.1 | 86 |
| Dandelion | 54 | 2.7 | 9.2 | 0.7 | 85.6 |
| Chow Mein | 52 | 2.6 | 6 | 1.9 | 87.5 |
| Blackberries | 51 | 1.4 | 10.3 | 0.5 | 88.1 |
| Mullberries | 51 | 1.4 | 10.3 | 0.5 | 88.1 |
| Lemon | 50 | 1.2 | 10.7 | 0.3 | 87.4 |
| Energy Drink | 47 | 0.49 | 11.28 | - | 88.55 |
| Grapefruit | 47 | 0.8 | 10.7 | 0.1 | 88.1 |
| Beet | 47 | 1.6 | 9.6 | 0.2 | 87.6 |
| Lime | 47 | 0.7 | 10.5 | 0.2 | 88.3 |
| Sugar Beet | 47 | 1.6 | 9.6 | 0.2 | 87.6 |
| Chili Pepper | 46 | 1.9 | 8.8 | 0.4 | 88 |
| Parsnip | 44 | 3 | 6.3 | 0.8 | 87.7 |
| Carrot | 44 | 0.9 | 9.6 | 0.2 | 88.3 |
| Soy Sauce | 43 | 10.5 | - | 0.1 | 66 |
| Onion | 43 | 1.1 | 9.3 | 0.1 | 89.1 |
| SoftDrink | 42 | - | 10.6 | - | 89.6 |
| SoftDrink_Carrot | 42 | - | 10.6 | - | 89.6 |
| SoftDrink_Cola | 42 | - | 10.6 | - | 89.6 |
| SoftDrink_Grapefruit | 42 | - | 10.6 | - | 89.6 |
| SoftDrink_Lime | 42 | - | 10.6 | - | 89.6 |
| SoftDrink_Orange | 42 | - | 10.6 | - | 89.6 |
| Tomato Sauce | 42 | 1.3 | 8.7 | 0.2 | 89.1 |
| Broccoli | 41 | 2.8 | 6.6 | 0.4 | 89.3 |
| Cantaloupe Melon | 40 | 0.8 | 8.8 | 0.2 | 90.2 |
| Barberry | 36 | 0.7 | 7.7 | 0.3 | 90.9 |
| Strawberry | 36 | 0.7 | 7.7 | 0.3 | 90.9 |
| Watermelon | 34 | 0.6 | 7.5 | 0.2 | 91.5 |
| Tea Bag | 32 | 0.1 | 8 | - | 91 |
| Pumpkin | 31 | 1 | 6.5 | 0.1 | 91.6 |
| CAuliflower | 30 | 2 | 5.3 | 0.1 | 91.9 |
| Pepper | 30 | 1.9 | 4.6 | 0.4 | 88 |
| Cabbage | 29 | 1.3 | 5.8 | 0.1 | 92.2 |
| Lettuce | 29 | 1.3 | 5.8 | 0.1 | 92.2 |
| Spinach | 29 | 1.3 | 5.8 | 0.1 | 92.2 |
| Agaricus Augustus | 28 | 3.1 | 3.3 | 0.3 | 92.4 |
| Agaricus Campestris | 28 | 3.1 | 3.3 | 0.3 | 92.4 |
| Amanita Muscaria | 28 | 3.1 | 3.3 | 0.3 | 92.4 |
| Amanita Pantherina | 28 | 3.1 | 3.3 | 0.3 | 92.4 |
| Amanita Phalloides | 28 | 3.1 | 3.3 | 0.3 | 92.4 |
| Amanita Virosa | 28 | 3.1 | 3.3 | 0.3 | 92.4 |
| Armillaria Mellea | 28 | 3.1 | 3.3 | 0.3 | 92.4 |
| Boletus Edulis | 28 | 3.1 | 3.3 | 0.3 | 92.4 |
| Cantharellus Cibarius | 28 | 3.1 | 3.3 | 0.3 | 92.4 |
| Coprinus Comatus | 28 | 3.1 | 3.3 | 0.3 | 92.4 |
| Fistula Hepatica | 28 | 3.1 | 3.3 | 0.3 | 92.4 |
| Ganoderma Lucidum | 28 | 3.1 | 3.3 | 0.3 | 92.4 |
| Inonotus Obliquus | 28 | 3.1 | 3.3 | 0.3 | 92.4 |
| Lepiota Procera | 28 | 3.1 | 3.3 | 0.3 | 92.4 |
| Lycoperdon Gigantea | 28 | 3.1 | 3.3 | 0.3 | 92.4 |
| Psilocybe Cyanescens | 28 | 3.1 | 3.3 | 0.3 | 92.4 |
| Zucchini | 27 | 2.7 | 3.1 | 0.4 | 92.7 |
| Opuntia Fig | 27 | 0.5 | 6.2 | - | 91.8 |
| Cocktail | 24 | - | 6 | - | 79 |
| Tomato Pelati | 20 | 0.8 | 4 | 0.1 | 94.3 |
| Tomato | 19 | 1.2 | 3.2 | 0.2 | 94.8 |
| Celery | 18 | 0.7 | 3.4 | 0.2 | 95.4 |
| Cucumber | 18 | 0.7 | 3.6 | 0.1 | 95.2 |
| Wine | 11 | 0.2 | 2.6 | - | 86.5 |
| Coffee | 9 | 0.12 | 1.67 | 0.18 | 97.70161 |
| Beer | 7 | 0.2 | 1.6 | - | 93 |
| Liquor | 0 | - | 0.1 | - | 63.9 |
| Whiskey | 0 | - | 0.1 | - | 63.9 |
| Absinthe | 0 | - | - | - | 30 |
| Baking Soda | 0 | - | - | - | 0.2 |
| Isopropyl Alcohol | 0 | - | - | - | 2 |
| Potassium Iodide | 0 | - | - | - | - |
| Sea Salt | 0 | - | - | - | 0.2 |
| Snowball | 0 | - | - | - | 100 |
| snowball | 0 | - | - | - | 100 |
Ribbon Gaming SCUM wiki ·
SCUM item IDs ·
SCUM weapon damage