Melee and creatures
SCUM keeps melee damage in a table rather than on the weapon, so most guides quote
a weapon's range as though it were its damage. These are the real figures for
110 weapons.
The hardest hitting is the Sledgehammer at 160.
SCUM melee weapon damage
Whether a weapon counts as a blade or a blunt hit decides which armour figure
applies to it, because a vest stops the two by different amounts.
| Weapon | Damage | Hits as |
Impact (J) |
|---|
| Sledgehammer | 160 | Blunt | 2000 |
| Kar98 Bayonet | 150 | Blade | 550 |
| Katana | 150 | Blade | 3500 |
| M1 Bayonet | 150 | Blade | 550 |
| M70 Bayonet | 150 | Blade | 550 |
| Mosin Bayonet | 150 | Blade | 550 |
| N9 Black | 150 | Blade | 550 |
| N9 White | 150 | Blade | 550 |
| Vhendya's Katana | 150 | Blade | 3500 |
| Zhan Ma Dao | 145 | Blade | 3500 |
| Wushu Spear Metal | 110 | Blade | 1600 |
| Chainsaw (running) | 100 | Blade | 3500 |
| Wushu Spear Wooden | 100 | Blade | 1500 |
| La Hatcha Axe | 85 | Blade | 950 |
| Axe | 70 | Blade | 950 |
| Metal Axe | 70 | Blade | 950 |
| Fooster Machete | 65 | Blade | 500 |
| Baseball Bat with Nails | 60 | Blade | 700 |
| Big Stone Axe | 60 | Blade | 400 |
| Cleaver | 60 | Blade | 1000 |
| Medieval Sword | 60 | Blade | 1000 |
| Metal Sword | 60 | Blade | 1000 |
| Bushman | 55 | Blade | 300 |
| Industrial Gardening Hoe | 50 | Blade | 1000 |
| Metal Baseball Bat | 50 | Blunt | 300 |
| Pickaxe | 50 | Blade | 400 |
| Pickaxe 0 | 50 | Blade | 400 |
| Pitchfork | 50 | Blade | 1000 |
| Wire Baseball Bat | 50 | Blade | 600 |
| Danny Machete | 45 | Blade | 500 |
| Improvised Hatchet | 45 | Blade | 1000 |
| Military Tomahawk | 45 | Blade | 950 |
| Small Axe | 45 | Blade | 950 |
| Crowbar | 40 | Blunt | 300 |
| Improvised Metal Spear | 40 | Blade | 600 |
| Improvised Tomahawk | 40 | Blade | 850 |
| Metal Saw | 40 | Blunt | 300 |
| Wooden Club With Nails | 40 | Blade | 700 |
| Wrench Pipe | 40 | Blunt | 300 |
| EMpossible Knife | 35 | Blade | 400 |
| Hunter | 35 | Blade | 1000 |
| Kar98 Bayonet | 35 | Blade | 400 |
| Kunai | 35 | Blade | 300 |
| M1 Bayonet | 35 | Blade | 400 |
| M70 Bayonet | 35 | Blade | 400 |
| MK5000 | 35 | Blade | 400 |
| MK5000 Metal | 35 | Blade | 400 |
| N9 Bayonet | 35 | Blade | 400 |
| N9 Bayonet | 35 | Blade | 400 |
| Scout | 35 | Blade | 400 |
| Scout | 35 | Blade | 400 |
| Stone Axe | 35 | Blade | 500 |
| Baseball Bat | 30 | Blunt | 300 |
| Bent Pitchfork | 30 | Blade | 1000 |
| Blaze Bat | 30 | Blunt | 300 |
| Chainsaw | 30 | Blunt | 300 |
| Improvised Hammer | 30 | Blade | 1000 |
| Improvised Stone Spear | 30 | Blade | 600 |
| Metal Knife | 30 | Blade | 300 |
| Metal Pipe | 30 | Blunt | 300 |
| Torch | 30 | Blunt | 300 |
| Wire Wooden Club | 30 | Blade | 600 |
| Baton | 25 | Blunt | 300 |
| Boar Head | 25 | Blade | 500 |
| Brass Knuckles | 25 | Blunt | 300 |
| Improvised Wooden Spear | 25 | Blade | 600 |
| Kitchen Knife | 25 | Blade | 400 |
| M1891 Bayonet | 25 | Blade | 400 |
| Military Shovel | 25 | Blunt | 300 |
| Wooden Club | 25 | Blunt | 300 |
| Banjo | 20 | Blunt | 300 |
| Guitar | 20 | Blunt | 300 |
| Improvised Glass Shiv | 20 | Blade | 300 |
| Improvised Metal Detector | 20 | Blunt | 300 |
| Improvised Metal Shovel | 20 | Blunt | 300 |
| Improvised Short Paddle | 20 | Blunt | 300 |
| Kitchen Knife | 20 | Blade | 400 |
| Kitchen Knife | 20 | Blade | 400 |
| Kitchen Knife | 20 | Blade | 400 |
| Long paddle | 20 | Blunt | 300 |
| Metal Detector | 20 | Blunt | 300 |
| Metal Detector | 20 | Blunt | 300 |
| Short Paddle B | 20 | Blunt | 300 |
| Short paddle | 20 | Blunt | 300 |
| Shovel | 20 | Blunt | 300 |
| Spade Shovel | 20 | Blunt | 300 |
| Gun butt, medium metal | 19 | Blunt | 300 |
| Gun butt, medium wooden | 19 | Blunt | 300 |
| Gun butt, small metal | 19 | Blunt | 300 |
| Gun butt, small wooden | 19 | Blunt | 300 |
| Crutch | 15 | Blunt | 300 |
| Improvised Shovel | 15 | Blunt | 300 |
| Scalpel | 15 | Blade | 400 |
| Small Spade | 15 | Blunt | 300 |
| Stone Knife | 15 | Blade | 300 |
| Metal Scrap | 10 | Blunt | 300 |
| Metal Scrap | 10 | Blunt | 300 |
| Pan | 10 | Blunt | 300 |
| Razor Blade | 10 | Blade | 300 |
| Shuriken | 10 | Blade | 200 |
| Wooden Sword | 10 | Blunt | 300 |
| Dildo | 5 | Blunt | 300 |
| Dildo Spear | 5 | Blunt | 300 |
| Kitchen Board | 5 | Blunt | 300 |
| Kitchen Board | 5 | Blunt | 300 |
| Long Wooden Stick | 5 | Blunt | 300 |
| Small Wooden Stick | 5 | Blunt | 300 |
| Animal Bone Big | 2 | Blunt | 300 |
| Bone | 2 | Blunt | 300 |
| Folded Douglas Fir | 2 | Blunt | 300 |
What every creature hits you for
The same table holds the attacks that come the other way, in the same units.
| What hits you | Damage |
| Brenner, right arm | 50 |
| Mutant bear, hand | 50 |
| Sentry turret, attack | 50 |
| Sheep, head | 50 |
| Mutant boar, head | 45 |
| Bear, hand | 40 |
| Brenner, legs | 40 |
| Cow, hand | 40 |
| Horse, hoof | 40 |
| Pig, head | 40 |
| Brenner, left arm | 30 |
| Mutant wolf, head | 30 |
| Sheep, hoof | 30 |
| Goat, head | 20 |
| Goat, hoof | 15 |
| A prisoner, unarmed, legs | 12 |
| A prisoner, unarmed, fists | 10 |
| Wolf, head | 10 |
| A prisoner, unarmed, head | 8 |
| A prisoner, unarmed, left arm | 5 |
| A prisoner, unarmed, right arm | 5 |
| Puppet, hand | 5 |
| Puppet, left arm | 5 |
| Puppet, right arm | 5 |
| Puppet, hand alt | 3 |