Raiding and base damage
How much C4 a SCUM wall takes depends on two things at once: the upgrade tier and
how long the piece is. A 5m concrete wall has 1,200 health and a 25cm wooden one
has 37.5, so a guide that answers "3 C4" has picked one of thirty five walls and
not said which.
Charges to destroy
Charges are ceil(health / (blast damage - explosion resistance)).
Resistance is subtracted from every charge rather than scaling with them, so an
explosive that does less damage than the element resists will not break it at any
quantity. A concrete wall resists 375: a frag grenade at 500 gets through, a pipe
bomb at 300 never will.
SCUM wall health by tier and length
| Length | Basic (Wooden Wall) | Tier 1 (Barbed Wire Wall) | Tier 2 (Metal Wall) | Tier 3 (Brick Wall) | Tier 4 (Concrete Wall) |
|---|
| 0.25m | 37.5 HP | 75 HP | 150 HP, resists 120 | 300 HP, resists 300 | 450 HP, resists 375 |
|---|
| 0.5m | 43.75 HP | 87.5 HP, resists 120 | 175 HP, resists 150 | 350 HP, resists 300 | 525 HP, resists 375 |
|---|
| 1m | 50 HP | 100 HP, resists 120 | 200 HP, resists 150 | 400 HP, resists 300 | 600 HP, resists 375 |
|---|
| 2m | 62.5 HP | 125 HP, resists 120 | 250 HP, resists 150 | 500 HP, resists 300 | 750 HP, resists 375 |
|---|
| 3m | 75 HP | 150 HP, resists 120 | 300 HP, resists 150 | 600 HP, resists 300 | 900 HP, resists 375 |
|---|
| 4m | 87.5 HP | 175 HP, resists 120 | 350 HP, resists 150 | 700 HP, resists 300 | 1,050 HP, resists 375 |
|---|
| 5m | 100 HP | 200 HP, resists 120 | 400 HP, resists 150 | 800 HP, resists 300 | 1,200 HP, resists 375 |
|---|
SCUM explosive damage
| Explosive | Blast damage | Reach |
| C4 Bomb | 800 | 30m |
| Claymore | 800 | 30m |
| AT4 HEAT | 675 | 5m |
| PG-7M | 675 | 5m |
| TNT | 675 | 15m |
| OG-7V | 550 | - |
| Grenade | 500 | 15m |
| Anti-personnel mine | 500 | 20m |
| GrenadeBullet | 400 | - |
| 40x46 | 400 | - |
| Improvised Claymore | 400 | 20m |
| PROM-1 Mine | 400 | 25m |
| Improvised Mine | 300 | 8m |
| Small anti-personnel mine | 300 | 10m |
| Pipe Bomb | 300 | 15m |
| Pressure Cooker Bomb | 140 | 20m |
| Cartridge Trap | 50 | 0.7m |
Common questions
How much C4 does it take to destroy a concrete wall in SCUM?
A 5m concrete wall has 1,200 health and resists 375 damage per explosion. C4 does 800, so 375 is subtracted from every charge and each one removes 425. That is 3 C4 to break it.
How much health does a SCUM base wall have?
It depends on the upgrade tier and on how long the piece is. For a 5m wall: wooden wall 100, barbed wire wall 200, metal wall 400, brick wall 800, concrete wall 1,200. The same wall at 25cm has a fraction of that, so there is no single health figure for "a wall" in SCUM.
What is the strongest explosive in SCUM?
C4 Bomb and Claymore at 800 blast damage each. TNT is next at 675. Explosion resistance is subtracted from each charge rather than scaling with it, so blast damage is what decides whether an explosive works on a target at all.
Can a frag grenade destroy a concrete wall in SCUM?
Yes, but it takes 10. A frag grenade does 500 and the wall resists 375, leaving 125 per grenade against 1,200 health.
Why is my explosive doing nothing to a SCUM base?
Because explosion resistance is subtracted from every charge instead of scaling with them. A concrete wall resists 375, so anything doing that or less never breaks it at any quantity. On this island that rules out Improvised Mine, Small anti-personnel mine, Pipe Bomb, Pressure Cooker Bomb, Cartridge Trap.
Ribbon Gaming SCUM wiki ·
SCUM item IDs ·
Live island map and server settings