Ribbon Gaming › SCUM wiki › Puppets and NPCs
Puppets and NPCs
19 kinds of puppet walk the island, from a skinny civilian to an
armoured soldier, alongside the Brenner, the Razor and the sentry mechs. Every figure
below is read out of the game's own files. The animals and the fish have
their own page.
SCUM puppet health and what each one hits you for
| Puppet | Health | Hits you for |
Takes from a blast | Best places to hit it |
| Armoured military puppet | 200 | 1.3x | 2x | Head 1.5x, Left forearm 0.9x |
| Armoured police puppet | 180 | 1.2x | 2x | Head 2x, Chest 0.8x |
| Fat civilian puppet | 160 | 1.8x | - | Head 3x, Chest 1.5x |
| Fat hospital puppet | 160 | 1.8x | - | Head 3x, Chest 1.5x |
| Fat nuclear puppet | 160 | 1.8x | - | Head 3x, Chest 1.5x |
| Fat police puppet | 160 | 1.8x | - | Head 3x, Chest 1.5x |
| Muscular civilian puppet | 140 | 2x | - | Head 3x, Chest 1.5x |
| Muscular hospital puppet | 140 | 2x | - | Head 3x, Chest 1.5x |
| Muscular military puppet | 140 | 2x | - | Head 3x, Chest 1.5x |
| Muscular nuclear puppet | 140 | 2x | - | Head 3x, Chest 1.5x |
| Muscular police puppet | 140 | 2x | - | Head 3x, Chest 1.5x |
| Female hospital puppet | 120 | 1x | - | Head 3x, Chest 1.5x |
| Female military puppet | 120 | 1.2x | - | Head 3x, Chest 1.5x |
| Female police puppet | 120 | 1.2x | - | Head 3x, Chest 1.5x |
| Normal civilian puppet | 120 | 1x | - | Head 3x, Chest 1.5x |
| Normal hospital puppet | 120 | 1.2x | - | Head 3x, Chest 1.5x |
| Puppet | 60 | 1.2x | - | Head 3x, Chest 1.5x |
| Skinny civilian puppet | 50 | 0.7x | - | Head 3x, Chest 1.5x |
| Suicide puppet | 50 | 1.2x | - | Head 3x, Chest 1.5x |
Where to hit a puppet
Any unarmoured puppet
Head 3x, Chest 1.5x, Abdomen 1x, Left upper arm 1x, Left forearm 1x, Right upper arm 1x, Right forearm 1x, Left thigh 1x, Left shin 1x, Right thigh 1x, Right shin 1x. Shared by 17 of them.
Armoured police puppet
Head 2x, Chest 0.8x, Abdomen 0.8x.
Armoured military puppet
Head 1.5x, Left forearm 0.9x, Right forearm 0.9x, Chest 0.7x, Abdomen 0.7x.
The Brenner and the Razor
Brenner
spots you at 12m, throws flame 12m, enrages after 5000 damage. It cannot be killed: SCUM carries no death animation for one, only stuns.
Razor
200 health, a weak spot worth 4x a hit, staggers at 125 damage to the head, comes through doors rather than waiting at them. A bullet lands for: Head 1x, Chest 0.3x, Abdomen 0.3x, Left upper arm 0.2x, Left forearm 0.2x, Right upper arm 0.2x, Right forearm 0.2x, Left thigh 0.2x, Left shin 0.2x, Right thigh 0.2x, Right shin 0.2x.
The sentry mechs
Sentry Mk IV
The mech that patrols the military zones and the airfield. 2000 health, a blast does 53% of what it would to something unarmoured, its own grenade does 400, walks at 2.5 m/s, stays down 10s once disabled. Its guns: 500m, 180 rounds a minute, 7.5 degree cone; 500m, 746 rounds a minute, 7.5 degree cone; 500m, 1 degree cone.
Dropship sentry
The same Mk IV, delivered by dropship rather than found on patrol. 2000 health, a blast does 53% of what it would to something unarmoured, its own grenade does 400, walks at 2.5 m/s, stays down 10s once disabled. Its guns: 500m, 180 rounds a minute, 7.5 degree cone; 500m, 746 rounds a minute, 7.5 degree cone; 500m, 1 degree cone.
Dropship
The gunship that flies the sentries in. It circles, drops one, and keeps firing. 2000 health. Its guns: 1000m, 180 rounds a minute, 3 degree cone; 1000m, 0.2 degree cone.
Sentry robot
The lighter of the two, and the better armoured against a blast. 1750 health, a blast does 38% of what it would to something unarmoured, its own grenade does 400, walks at 3.0 m/s, stays down 10s once disabled. Its guns: 500m, 180 rounds a minute, 7.5 degree cone; 500m, 746 rounds a minute, 7.5 degree cone; 500m, 1 degree cone.
Drone
It watches and calls the rest in rather than fighting you itself. .
The guards and the drifters
The people with guns: on a cargo drop, holding a guarded zone, or waiting at the
bottom of an abandoned bunker. A guard holds a place and a drifter walks, and the game
gives them the same numbers, so what decides the fight is which level you have run
into.
| Level | Who | Health |
Takes from a blast | Where you meet them |
| Level 1 | Drifter and Guard | 160 | 1x | everywhere |
| Level 2 | Drifter and Guard | 180 | 1.8x | everywhere |
| Level 3 | Drifter and Guard | 200 | 2x | everywhere, in the radiated zone |
| Level 4 | Drifter and Guard | 220 | 2.2x | everywhere, in an abandoned bunker, in the radiated zone |
| Level 5 | Drifter and Guard | 240 | 2.4x | everywhere, in an abandoned bunker, in the radiated zone |
What you can take off a guard or a drifter
Each one is dressed from a set the game picks per level, so what you strip off a body
is what it was wearing rather than a roll. The higher the level the wider the wardrobe,
and a few pieces only ever turn up on the deepest ones.
| What you take | How often |
Off which levels |
|---|
| Baseball Cap 05 | Common enough | 1, 3 |
| Baseball Cap 08 | Common enough | 1 |
| Beanie, beenie | Common enough | 1 |
| Beijing Shoes | Common enough | 1, 2 |
| Boonie Hat 06 | Common enough | 1 |
| Driving Gloves | Common enough | 1, 2, 3 |
| Driving Gloves 01 03 | Common enough | 1 |
| Electrician Glove 01 02 | Common enough | 1 |
| High-Top Shoes, sneakers 02 | Common enough | 1, 3 |
| Hippie Pants 08 | Common enough | 1 |
| Hippie Shirt | Common enough | 1 |
| Hospital Pants | Common enough | 1 |
| Improvised Courier Backpack | Common enough | 1, 2 |
| Inmate Hoodie 01 | Common enough | 1, 2 |
| Jeans | Common enough | 1 |
| Military Goggles | Common enough | 1, 2, 5 |
| Pants | Common enough | 1, 2 |
| Pilot Glasses | Common enough | 1, 4 |
| Rag Gloves | Common enough | 1, 2 |
| Rag Shoes | Common enough | 1 |
| Raykit Beanie | Common enough | 1 |
| Shemagh Scarf | Common enough | 1, 5 |
| Shemagh Scarf 06 | Common enough | 1, 4 |
| Shirt | Common enough | 1 |
| Sneakers 02 03 | Common enough | 1 |
| Sneakers 02 04 | Common enough | 1 |
| Sweater 03 | Common enough | 1 |
| Sweatpants 02 | Common enough | 1 |
| Tights 01 02 | Common enough | 1 |
| Trainer Shoes | Common enough | 1, 2, 3 |
| Undershirt | Common enough | 1 |
| Wool Gloves 01 02 | Common enough | 1 |
| Angel’s flight pants | Common enough | 2 |
| Animal Skin Quiver | Common enough | 2, 3 |
| Baseball Cap 04 | Common enough | 2 |
| Beenie 06 | Common enough | 2 |
| Beijing Shoes 03 | Common enough | 2 |
| Bycoket | Common enough | 2 |
| College Jacket 08 | Common enough | 2 |
| Construction Boots | Common enough | 2, 3 |
| Construction Gloves | Common enough | 2 |
| Construction Rubber Boots | Common enough | 2, 3 |
| Cotton Hoodie | Common enough | 2 |
| Cotton Shirt | Common enough | 2 |
| Fishing Hat | Common enough | 2 |
| Guy Fawkes Mask | Common enough | 2 |
| Improvised Stab-Proof Vest | Common enough | 2, 3 |
| Jeans, 02 V2 | Common enough | 2, 3 |
| Jeans 01 02 | Common enough | 2, 3 |
| Jersey Shirt | Common enough | 2 |
| Leather Shoe | Common enough | 2 |
| MA1 Spitfire 04 | Common enough | 2 |
| Medical Gloves | Common enough | 2 |
| Mirdas Shoes | Common enough | 2 |
| Motorcycle Mask 02 | Common enough | 2, 3, 4, 5 |
| Motorcycle Mask 01 | Common enough | 2, 4 |
| Motorcycle Pants 02 | Common enough | 2 |
| Motorcycle Pants 03 | Common enough | 2 |
| Raincoat | Common enough | 2 |
| Redneck Hat 07 | Common enough | 2 |
| Shemagh Scarf 02 | Common enough | 2 |
| Shemagh Scarf 03 | Common enough | 2, 4 |
| Shirt 03 | Common enough | 2 |
| Shorts Pants 01 03 | Common enough | 2 |
| Small Improvised Backpack | Common enough | 2, 3 |
| Sneakers 02 02 | Common enough | 2, 3 |
| Sunglasses | Common enough | 2 |
| Tang Pants | Common enough | 2 |
| Tracksuit Pants 01 03 | Common enough | 2 |
| Tracksuit Pants 02 05 | Common enough | 2 |
| Tracksuit Top 02 | Common enough | 2 |
| Trucker Jacket, jeans jersey | Common enough | 2 |
| Vest 04 | Common enough | 2 |
| Vision Glasses | Common enough | 2 |
| Wool Gloves 01 06 | Common enough | 2 |
| Wool Gloves 01 07 | Common enough | 2 |
| Backpack 02 03 | Common enough | 3 |
| Biker Leather Jacket | Common enough | 3, 4 |
| Biker Leather Jacket, negan | Common enough | 3, 4 |
| Boots 07 03 | Common enough | 3 |
| Camouflage Jacket 03 | Common enough | 3, 5 |
| Construction Gloves 01 02 | Common enough | 3 |
| Construction Gloves 01 03 | Common enough | 3 |
| Construction Pants | Common enough | 3 |
| Construction Pants 03 | Common enough | 3, 4 |
| Depleted Uranium | Almost never | 3, 4, 5 |
| Depleted Uranium Container | Almost never | 3, 4, 5 |
| Disposable Mask | Common enough | 3 |
| Earmuffs | Common enough | 3 |
| Electrician Glove 01 03 | Common enough | 3 |
| Extreme Helmet | Common enough | 3 |
| Gas Mask 02 | Common enough | 3, 5 |
| Halloween Mask, baby doll 02 | Common enough | 3 |
| High-Top Shoes, RH | Common enough | 3 |
| Hiking Boots | Common enough | 3, 4, 5 |
| Hiking Boots 02 | Common enough | 3, 4 |
| Improvised Ghillie Jacket | Common enough | 3 |
| Improvised Ghillie Pants | Common enough | 3 |
| Improvised Raincoat | Common enough | 3 |
| Jeans 02 02 | Common enough | 3, 4 |
| Jeans 02 06 | Common enough | 3 |
| Jock Jacket 02 | Common enough | 3 |
| Leather Backpack 01 | Common enough | 3 |
| Leather Backpack 03 | Common enough | 3 |
| Leather Belt Pistol Holster | Common enough | 3, 4 |
| Military Backpack 01 05 | Common enough | 3, 5 |
| Military Beanie 03 | Common enough | 3 |
| Military Boots | Common enough | 3, 4, 5 |
| MilitaryPants 02 | Common enough | 3, 5 |
| Motorcycle Glasses 02 | Common enough | 3, 4 |
| Motorcycle Jacket 03 | Common enough | 3 |
| Open Finger Gloves 03 | Common enough | 3 |
| Pilot Hat | Common enough | 3 |
| Police Backpack | Rare | 3 |
| Police Beanie | Common enough | 3, 4 |
| Police Shirt | Common enough | 3 |
| Respirator | Common enough | 3, 5 |
| Rider Helmet | Common enough | 3 |
| Riot Helmet | Common enough | 3 |
| School Backpack | Common enough | 3 |
| Shemagh Scarf 04 | Common enough | 3 |
| Shemagh Scarf 05 | Common enough | 3, 4 |
| Shemagh Scarf 08 | Common enough | 3, 4, 5 |
| Stab-Proof Vest | Common enough | 3, 4 |
| Stabproof Vest 01 02 | Common enough | 3, 4 |
| Sweater 05 | Common enough | 3 |
| Sweatpants | Common enough | 3 |
| Tactical Gloves 01 06 | Common enough | 3, 5 |
| Tactical Sweater 06 | Common enough | 3, 4 |
| Tights 01 06 | Common enough | 3 |
| Trucker Jacket | Common enough | 3 |
| Wool Gloves | Common enough | 3, 5 |
| Work Helmet | Common enough | 3 |
| Work Jacket 02 | Common enough | 3 |
| Backpack 02 05 | Common enough | 4 |
| Balaclava | Common enough | 4, 5 |
| Boonie Hat 02 | Common enough | 4 |
| Boots 06 02 | Common enough | 4, 5 |
| Camouflage Jacket | Common enough | 4, 5 |
| Combat Boots | Common enough | 4, 5 |
| Combat Helmet, M1 vietnam | Common enough | 4 |
| Construction Pants 02 | Common enough | 4 |
| Driving Gloves 01 02 | Common enough | 4, 5 |
| Driving Gloves 01 04 | Common enough | 4 |
| Duct Tape | Common enough | 4, 5 |
| Halloween Mask, john doe 05 | Common enough | 4 |
| Halloween Mask, lecter 06 | Common enough | 4 |
| Halloween Mask, clown 03 | Common enough | 4 |
| Hiking Backpack 01 02 | Common enough | 4 |
| Hiking Backpack 01 05 | Common enough | 4 |
| Improvised Bulletproof Armor | Common enough | 4 |
| Jeans 01 03 | Common enough | 4 |
| Jeans 02 04 | Common enough | 4 |
| Jock Jacket 04 | Common enough | 4 |
| Melee Weapon Holster | Common enough | 4 |
| Military Backpack 01 03 | Common enough | 4 |
| Military Backpack 01 06 | Common enough | 4, 5 |
| Military Backpack 03 02 | Common enough | 4 |
| Military Beanie 05 | Common enough | 4 |
| Military Goggles, tactical sunglasses | Common enough | 4, 5 |
| MilitaryPants 05 | Common enough | 4 |
| MilitaryPants 06 | Common enough | 4, 5 |
| MilitaryPants 09 | Common enough | 4 |
| Motorcycle boots | Common enough | 4 |
| None | Common enough | 4 |
| Open Finger Gloves 04 | Common enough | 4, 5 |
| Pilot Jacket | Common enough | 4 |
| Police Assault Backpack | Rare | 4 |
| Police Gloves | Common enough | 4 |
| Racing Helmet | Common enough | 4 |
| Retro Helmet | Common enough | 4 |
| Slouch Camo Hat | Common enough | 4, 5 |
| Spitfire Jacket | Common enough | 4, 5 |
| Sporran Bag | Common enough | 4 |
| Stabproof Vest 01 08 | Common enough | 4 |
| Tactical Gloves 01 07 | Common enough | 4 |
| Tactical Handgun Holster 02 | Common enough | 4, 5 |
| Tactical Jacket | Common enough | 4, 5 |
| Tactical handgun holster | Common enough | 4, 5 |
| Vintage Hazmat Suit | Common enough | 4 |
| WW2 German Helmet | Common enough | 4 |
| Waist Bag | Common enough | 4, 5 |
| Waist Bag Small 02 | Common enough | 4, 5 |
| Waist Bag Small 03 | Common enough | 4, 5 |
| Wool Gloves 01 03 | Common enough | 4 |
| Wool Gloves 01 05 | Common enough | 4 |
| Working pants 01 03 | Common enough | 4 |
| Armor Tactical Vest 01 02 | Common enough | 5 |
| Armor Tactical Vest 01 04 | Common enough | 5 |
| Beanie, military | Common enough | 5 |
| Bulletproof Vest | Common enough | 5 |
| Bulletproof Vest 01 02 | Common enough | 5 |
| Bulletproof Vest 01 03 | Common enough | 5 |
| Bulletproof Vest 01 04 | Common enough | 5 |
| Combat Helmet 01 | Common enough | 5 |
| Construction Earmuffs 04 | Common enough | 5 |
| Gas Mask | Common enough | 5 |
| Halloween Mask, smiley 08 | Common enough | 5 |
| Jeans 02 03 | Common enough | 5 |
| K6-3 Helmet | Common enough | 5 |
| Marine Cap | Common enough | 5 |
| Military Backpack 01 07 | Common enough | 5 |
| Military Backpack 01 09 | Common enough | 5 |
| Military Backpack 02 02 | Common enough | 5 |
| Military Backpack 02 06 | Common enough | 5 |
| Military Backpack 03 03 | Common enough | 5 |
| Military Backpack 03 05 | Common enough | 5 |
| Military Backpack 03 07 | Common enough | 5 |
| Military Helmet | Common enough | 5 |
| Military Helmet 01 04 | Common enough | 5 |
| Military Helmet 01 06 | Common enough | 5 |
| Military Helmet 01 07 | Common enough | 5 |
| Military Mask 02 | Common enough | 5 |
| MilitaryPants 03 | Common enough | 5 |
| MilitaryPants 04 | Common enough | 5 |
| MilitaryPants 07 | Common enough | 5 |
| Modern Hazmat Suit | Common enough | 5 |
| Motorcycle Glasses 01 | Common enough | 5 |
| Open Finger Gloves 05 | Common enough | 5 |
| Short Trousers 01 02 | Common enough | 5 |
| Stabproof Vest 01 03 | Common enough | 5 |
| Tactical Gloves 01 02 | Common enough | 5 |
| Tactical Gloves 01 05 | Common enough | 5 |
| Tactical Jacket 01 02 | Common enough | 5 |
| Tactical Jacket 01 05 | Common enough | 5 |
| Tactical Jacket 01 06 | Common enough | 5 |
| Tactical Military Pants | Common enough | 5 |
| Tactical Sweater | Common enough | 5 |
| Tactical Sweater 07 | Common enough | 5 |
| Yoga Leggings | Common enough | 5 |
Common questions
How much health does a puppet have in SCUM?
It depends on the build. Skinny civilian puppet has 50 and Armoured military puppet has 200, with the ordinary ones in between. The figure is the game's own – every puppet states its hit points – and it is not the same as how dangerous it is: Muscular civilian puppet takes less than the fattest one and hits 2 times as hard.
Where do you shoot a puppet in SCUM?
The head. On an unarmoured puppet a hit there is worth 3 times one anywhere else, and the chest 1.5 times. Arms and legs are worth the least, so limb shots waste ammunition. Armour changes the multipliers rather than stopping the bullet, and even then the head is still the shot to take.
Do explosives work on armoured puppets in SCUM?
Better than bullets. Armoured puppets take 2 times the damage from a blast, while their armour cuts what a head shot is worth and makes the chest the worst place to aim. There are 2 armoured puppets - armoured police puppet and armoured military puppet - and a grenade is the cheapest answer to either.
What does the suicide puppet do in SCUM?
It walks at you and detonates. The blast does 87 and reaches out to 8 metres, which is a good deal further than its arms, so it has to be stopped early. It is as easy to put down as the weakest puppet - 50 health - and that is the whole trick to it.
Can you kill the Brenner in SCUM?
No. The Brenner cannot be killed - the game carries no death animation for one at all, only stuns, including a set for taking an RPG. It lives in the bunkers, sleeps until something wakes it, opens doors to follow you and throws flame 12 metres. The right answer to meeting one is distance, not ammunition.
How much health does a Razor have in SCUM?
200, and where you hit it matters more than that. Its weak spot is worth 4 times a normal hit, and a bullet in the head is worth 5 times one in a limb; a swing to the head is worth 1.5 times a bullet's. Unlike the Brenner it does die - it has thirty five death animations to the Brenner's none.
What is the toughest puppet in SCUM?
Armoured military puppet, at 200. Muscular civilian puppet is the one that hurts most though: it swings 2 times as hard as a normal puppet while taking fewer hits than a fat one. Toughest and most dangerous are not the same puppet.
The rest of the SCUM wiki
Back to the SCUM wiki · Ribbon Gaming's live island map